To assist students and parents in budgeting, the following tables list the estimated annual living and other expenses for students enrolled for full-time study. Students who study part-time or half-day will be charged 50 percent of the full-time tuition.
2021-2022 School Year
Middle School & High School
Expense/Residence Type | Boarding Students | Day Students, Living at Home | Day Students, Not Living at Home |
Tuition | $20,640 | $20,640 | $20,640 |
Fees | $1,180 | $1,180 | $1,180 |
Room and Board | $7,540 | $2,500 | $10,850 |
Books and Academic Supplies | $400 | $400 | $400 |
Dance/Music Supplies | $880 | $880 | $880 |
Personal Expenses | $1,440 | $1,440 | $1,440 |
Transportation Expense | $1,120 | $1,600 | $1,600 |
Total Cost | $33,200 | $28,640 | $36,990 |
The estimated annual tuition and fee rates for 2022-2023 are expected to increase based on inflation, subject to approval by the Board of Trustees.