To assist students and parents in budgeting, the following tables list the estimated annual living and other expenses for students enrolled for full-time study. Students who study part-time or half-day will be charged 50 percent of the full-time tuition.
2022-2023 School Year
Middle School & High School
Expense/Residence Type | Boarding Students | Day Students, Living at Home | Day Students, Not Living at Home |
Tuition | $21,600 | $21,600 | $21,600 |
Fees | $1,220 | $1,220 | $1,220 |
Room and Board | $7,840 | $2,500 | $10,850 |
Books and Academic Supplies | $420 | $420 | $420 |
Dance/Music Supplies | $920 | $920 | $920 |
Personal Expenses | $1,500 | $1,500 | $1,500 |
Transportation Expense | $1,160 | $1,600 | $1,600 |
Total Cost | $34,660 | $29,760 | $38,110 |
2023-2024 School Year
Middle School & High School
Expense/Residence Type | Boarding Students | Day Students, Living at Home | Day Students, Not Living at Home |
Tuition | $22,560 | $22,560 | $22,560 |
Fees | $1,260 | $1,260 | $1,260 |
Room and Board | $8,160 | $2,700 | $10,850 |
Books and Academic Supplies | $440 | $440 | $440 |
Artistic Supplies | $960 | $960 | $960 |
Personal Expenses | $1,560 | $1,560 | $1,560 |
Transportation Expense | $1,200 | $1,600 | $1,600 |
Total Cost | $36,140 | $31,080 | $39,230 |
The estimated annual tuition and fee rates for 2024-2025 are expected to increase based on inflation, subject to approval by the Board of Trustees.