The following table lists the estimated cost of attendance for students enrolled in full-time study for the 2024-25 school year in the middle school and high school programs.
2024-2025 School Year
Expense/Type | Boarders | Day Students | Homestay Students |
Tuition | $22,560 | $22,560 | $22,560 |
Fees | $1,260 | $1,260 | $1,260 |
Room and Board | $8,160 | $2,700 | $10,850 |
Books and Academic Supplies | $440 | $440 | $440 |
Artistic Supplies | $960 | $960 | $960 |
Personal Expenses | $1,560 | $1,560 | $1,560 |
Transportation Expense | $1,200 | $1,600 | $1,600 |
Total Cost | $36,140 | $31,080 | $39,230 |
The estimated annual tuition and fee rates for school year 2025-26 are expected to increase based on inflation, subject to approval by the Board of Trustees.
Apply For Fei Tian's After School Programs
Error: Contact form not found.